| All the Heat Sheets can be found here. QUALIFYING TO FINALS: There will be sixteen (16) teams in each final race. In divisions with three (3) qualifying heats, the top five (5) teams in each heat will qualify plus the 6 place team with the fastest team time. Individuals who finish in the first eight (8) places and are not members of qualifying teams will also advance. | ||||||||||||||||||||||||||||||||||||||||||||||
| 7:56-Race 2 Girls Division 3-Ht 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Apple Valley | ||||||||||||||||||||||||||||||||||||||||||||||
| Bellflower | ||||||||||||||||||||||||||||||||||||||||||||||
| Bonita | ||||||||||||||||||||||||||||||||||||||||||||||
| Charter Oak | ||||||||||||||||||||||||||||||||||||||||||||||
| Gahr | ||||||||||||||||||||||||||||||||||||||||||||||
| La Canada | ||||||||||||||||||||||||||||||||||||||||||||||
| Orange Lutheran | ||||||||||||||||||||||||||||||||||||||||||||||
| Palos Verdes | ||||||||||||||||||||||||||||||||||||||||||||||
| Paso Robles | ||||||||||||||||||||||||||||||||||||||||||||||
| San Juan Hills | ||||||||||||||||||||||||||||||||||||||||||||||
| Sierra Vista | ||||||||||||||||||||||||||||||||||||||||||||||
| St. Joseph/Lakewood | ||||||||||||||||||||||||||||||||||||||||||||||
| Tahquitz | ||||||||||||||||||||||||||||||||||||||||||||||
West Torrance
|
Saturday
CIF PRELIM HEAT SHEETS
Subscribe to:
Post Comments (Atom)
This comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
ReplyDelete